| Scenario | Name | Description | Expected Result |
|---|
| A1 | Initiate and abandon the payment flow as an existing user | Initiate the payment flow and then close the payment flow. | User should see the Credit Key login view. No order should exist in both merchant and Credit Key system. |
| A2 | Initiate and abandon the payment flow as a new user | Initiate the payment flow and then close the payment flow. | User should see the Credit Key application view. No order should exist in both merchant and Credit Key system. |
| Scenario | Name | Description | Expected Result |
|---|
| B1 | Successfully place order with existing borrower. | Initiate the payment flow with existing customer information in checkout and place order | Order should be authorized in Credit Key and should be awaiting fulfillment in the merchant's system. |
| B2 | Successfully place order with a new borrower. | Initiate the payment flow with new customer information in checkout. Complete the flow using this testing document | Order should be authorized in Credit Key and should be awaiting fulfillment in the merchant's system |
| B3 | Unsuccessfully complete the checkout flow with a new user - declined application. | Initiate the payment flow with new customer information in checkout. Complete the flow using the declined conditions in this testing document | Order not authorized in Credit Key and not awaiting fulfillment in the merchant's system. |
| B4 | Unsuccessfully complete the checkout flow - pended application. | Initiate the payment flow with new customer information in checkout. Complete the flow using the pended conditions in this testing document | Order not authorized in Credit Key and not awaiting fulfillment in the merchant's system. |
| B5 | Unsuccessfully complete the checkout flow - pended order. | Initiate the payment flow with existing customer information in checkout with a grand_total that is more than the borrower's available TCL. | Order not authorized in Credit Key and not awaiting fulfillment in the merchant's system. |
| Scenario | Name | Description | Expected Result |
|---|
| C1 | Fully capture payment | Create an order and ship it without partials. | Order is 'Shipped' in Credit Key and merchant's system |
| C2 | Partially capture payment | Place an order with three items in cart. Ship a single item from that order. | First item is shipped in merchant's system. A child order is created and 'Shipped'(captured) in Credit Key. |
| C3 | Complete partial capture payment | Ship the remaining items from the C2 order with the remaining items. | Remaining items are shipped in merchant's system and a child order is created for the remaining items. The original order is 'Completed' in Credit Key. |
| C4 | Partial Void | Place an order with 2 items in cart, but only ship 1. Void the remaining amount. | First item is shipped in merchant's system and a child order is created and 'Shipped'(captured) in Credit Key. Parent order is 'Completed'. |
| Scenario | Name | Description | Expected Result |
|---|
| D1 | Update an order. | Place an order with existing borrower. Update the grand total and change a cart item. | Order should be updated to reflect the changes in Credit Key. |
| Scenario | Name | Description | Expected Result |
|---|
| E1 | Cancel an order | Place an order with existing borrower. Cancel the order | The order should be canceled in Credit Key. |
| Scenario | Name | Description | Expected Result |
|---|
| F1 | Partial Refund | Place and ship an order. Apply a partial refund after shipment. | All values should be correct, logging the refund and factoring it into the loan balance. |
| F3 | Return/Full Refund | Place and ship an order. Process a return for the full amount of the authorization | The full amount of the order is applied as a refund in Credit Key. |
Questions? Contact Credit Key Support